潜在影响:攻击者可能在用户、操作系统和Hypervisor/虚拟化平台可见性之外加载并执行任意代码,从而导致机密泄露,不易察觉的篡改系统操作或拒绝服务。
严重性:高
影响范围:全行业
CVE ID:CVE-2017-5705、CVE-2017-5706、CVE-2017-5707、CVE-2017-5708、CVE-2017-5709、CVE-2017-5710、CVE-2017-5711、CVE-2017-5712
摘要描述:
Intel 芯片组使用单独的嵌入式处理器和执行环境提供各种系统管理和安全功能。为应对外部研究人员最近发现的一个漏洞,Intel 对此环境的下面三个主要组件展开了深入的安全审查:Management Engine(ME)、Server Platform Services(SPS)和 Trusted Execution Engine(TXE)。已在下面的固件版本中发现了八个漏洞:
ME:11.0.x.x、11.5.x.x、11.6.x.x、11.7.x.x、11.10.x.x、11.20.x.x
SPS:4.0.x.x
TXE:3.0.x.x
(若需了解哪些 Intel® Core™ 和 Intel® 处理器系列受到影响,请参阅 Intel 安全公告)
要解决这些漏洞,请应用“产品影响”部分中列举的相应 BIOS/UEFI 更新或 ME/SPS/TXE 固件更新。
如果需要,可以在 BIOS/UEFI Setup Utility(开机时按“F1”键)中确认这些组件固件版本。请注意,任何给定系统可能只有这些组件的其中一个。ME 通常安装在不带专用系统管理控制器的客户端系统和低端服务器中。SPS 安装在带有专用控制器的服务器中,而 TXE 则主要安装在平板电脑和其他低功耗设备中。
应采取哪些措施进行自我保护:
请参阅下面的“产品影响”部分,并更新至您的型号对应的 BIOS/UEFI 或 ME/SPS/TXE 固件版本。
产品影响:
其他信息和参考资料:
Intel 公告:INTEL-SA-00086:https://security-center.intel.com/advisory.aspx?intelid=INTEL-SA-00086&languageid=en-fr
要获得所有 Lenovo 产品安全公告的完整列表,请单击此处。
最新信息请关注 Lenovo 关于您设备和软件的更新和公告。此公告内的信息“按原样”提供,我们不对内容作任何保证。Lenovo 保留随时更改或更新本公告的权利。
产品影响:
台式机
产品 | 状态 | 修复程序所需的最低版本 | 更新链接 | 最新更新时间 |
510-15IKB | 受影响 | FW: 11.8.50.3425 | 11/28/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
510S-08IKB | 受影响 | FW: 11.8.50.3425 | 11/28/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
Erazer X700 Desktop | 未受影响 | 12/19/2017 | ||
IdeaCentre 300-20IBR | 未受影响 | 12/19/2017 | ||
IdeaCentre 300-20ISH | 受影响 | FW: 11.8.50.3425 | 11/28/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
IdeaCentre 300S-11IBR | 未受影响 | 12/19/2017 | ||
IdeaCentre 300S-11ISH | 受影响 | FW: 11.8.50.3425 | 11/28/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
IdeaCentre 510S-08ISH | 受影响 | FW: 11.8.50.3425 | 11/28/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
IdeaCentre 700 | 受影响 | FW: 11.8.50.3425 | 12/6/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
IdeaCentre Y710 Cube-15ISH | 受影响 | FW: 11.8.50.3425 | 12/8/2017 | |
ME Driver 11.7.0.1045 | 12/8/2017 | |||
IdeaCentre Y900-34ISZ | 受影响 | FW: 11.8.50.3425 | 12/8/2017 | |
ME Driver 11.7.0.1045 | 12/8/2017 | |||
IdeaCentre Y900 RE-34ISZ | 受影响 | FW: 11.8.50.3425 | 12/8/2017 | |
ME Driver 11.7.0.1045 | 12/8/2017 | |||
Lenovo 63 | 未受影响 | 12/19/2017 | ||
Lenovo G5010 | 未受影响 | 12/19/2017 | ||
Lenovo H50-30g Desktop | 未受影响 | 12/19/2017 | ||
Lenovo M4350 Desktop | 未受影响 | 12/19/2017 | ||
Lenovo M4360 ID | 未受影响 | 12/19/2017 | ||
Lenovo M4500 | 未受影响 | 12/19/2017 | ||
Lenovo M4500 ID | 未受影响 | 12/19/2017 | ||
Lenovo M4550 ID | 未受影响 | 12/19/2017 | ||
Lenovo S200 | 未受影响 | 12/19/2017 | ||
Lenovo S500 | 未受影响 | 12/19/2017 | ||
Lenovo S510 | 受影响 | FW: 11.8.50.3425 | 12/13/2017 | |
ME Driver 11.7.0.1045 | 12/13/2017 | |||
QT M410 | 受影响 | FW: 11.8.50.3425 | 11/28/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
ThinkCentre E73 (SFF) | 未受影响 | 12/19/2017 | ||
ThinkCentre E73 (TWR) | 未受影响 | 12/19/2017 | ||
ThinkCentre E73s | 未受影响 | 12/19/2017 | ||
ThinkCentre E74 | 受影响 | FW: 11.8.50.3425 | 11/28/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
ThinkCentre E74s | 受影响 | FW: 11.8.50.3425 | 11/28/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
ThinkCentre E75 t/s | 受影响 | FW: 11.8.50.3425 | 11/28/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
ThinkCentre E79 - China only | 未受影响 | 12/19/2017 | ||
ThinkCentre E93 (SFF) | 未受影响 | 12/19/2017 | ||
ThinkCentre E93 (TWR) | 未受影响 | 12/19/2017 | ||
ThinkCentre E95 | 受影响 | FW: 11.8.50.3425 | 11/28/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
ThinkCentre Edge 72 | 未受影响 | 12/19/2017 | ||
ThinkCentre M3500q | 未受影响 | 12/19/2017 | ||
ThinkCentre M4350t/s | 未受影响 | 12/19/2017 | ||
ThinkCentre M4500k | 未受影响 | 12/19/2017 | ||
ThinkCentre M4500q | 未受影响 | 12/19/2017 | ||
ThinkCentre M4500t/s | 未受影响 | 12/19/2017 | ||
ThinkCentre M4600t/s | 受影响 | FW: 11.8.50.3425 | 11/28/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
ThinkCentre M53 (Tiny) | 未受影响 | 12/19/2017 | ||
ThinkCentre M600 | 未受影响 | 12/19/2017 | ||
ThinkCentre M610 | 受影响 | FW: 11.8.50.3425 | 12/6/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
ThinkCentre M6500t/s | 未受影响 | 12/19/2017 | ||
ThinkCentre M6600 | 受影响 | FW: 11.8.50.3425 | 12/6/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
ThinkCentre M6600q | 受影响 | FW: 11.8.50.3425 | 12/6/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
ThinkCentre M6600t/s | 受影响 | FW: 11.8.50.3425 | 12/6/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
ThinkCentre M700 Tiny | 受影响 | FW: 11.8.50.3425 | 12/6/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
ThinkCentre M700t/s | 受影响 | FW: 11.8.50.3425 | 1/9/2018 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
ThinkCentre M710q | 受影响 | FW: 11.8.50.3425 | 12/6/2017 | |
ThinkCentre M710t/s | 受影响 | FW: 11.8.50.3425 | 12/28/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
ThinkCentre M72e (Ivy) | 未受影响 | 12/19/2017 | ||
ThinkCentre M72e (PCI) | 未受影响 | 12/19/2017 | ||
ThinkCentre M72e (Tiny) | 未受影响 | 12/19/2017 | ||
ThinkCentre M73 (SFF) | 未受影响 | 12/19/2017 | ||
ThinkCentre M73 (TWR) | 未受影响 | 12/19/2017 | ||
ThinkCentre M73 Tiny | 未受影响 | 12/19/2017 | ||
ThinkCentre M73p | 受影响 | FW: 9.1.42.3002 | 12/19/2017 | |
ThinkCentre M78 (type 10BN, 10BQ, 10BR, 10BS, 10BT, 10BU) | 未受影响 | 12/19/2017 | ||
ThinkCentre M79 (SFF) | 未受影响 | 12/19/2017 | ||
ThinkCentre M79 (TWR) | 未受影响 | 12/19/2017 | ||
ThinkCentre M800 | 受影响 | FW: 11.8.50.3425 | 12/6/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
ThinkCentre M83 (SFF) | 未受影响 | 12/19/2017 | ||
ThinkCentre M83 (Tiny) | 未受影响 | 12/19/2017 | ||
ThinkCentre M83 (TWR) | 未受影响 | 12/19/2017 | ||
ThinkCentre M8500t/s | 未受影响 | 12/19/2017 | ||
ThinkCentre M8600t/s | 受影响 | FW: 11.8.50.3425 | 12/6/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
ThinkCentre M900 | 受影响 | FW: 11.8.50.3425 | 12/6/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
ThinkCentre M900 Tiny | 受影响 | FW: 11.8.50.3425 | 12/6/2017 | |
ThinkCentre M910 t/s | 受影响 | FW: 11.8.50.3425 | 12/6/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
ThinkCentre M910q | 受影响 | FW: 11.8.50.3425 | 12/6/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
ThinkCentre M910x | 受影响 | FW: 11.8.50.3425 | 12/6/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
ThinkCentre M92 | 受影响 | FW: 8.1.72.3002 | 12/19/2017 | |
ThinkCentre M92P | 受影响 | FW: 8.1.72.3002 | 12/19/2017 | |
ThinkCentre M93 | 受影响 | FW: 9.1.42.3002 | 12/19/2017 | |
ThinkCentre M93P (SFF) | 受影响 | FW: 9.1.42.3002 | 12/19/2017 | |
ThinkCentre M93P (TWR) | 受影响 | FW: 9.1.42.3002 | 12/19/2017 | |
ThinkCentre M93P Tiny | 受影响 | FW: 9.1.42.3002 | 12/19/2017 | |
V520s-08IKL | 受影响 | FW: 11.8.50.3425 | 11/28/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
V520t-15IKL | 受影响 | FW: 11.8.50.3425 | 11/28/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
YANGTIAN AfH110 | 受影响 | FW: 11.8.50.3425 | 11/28/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
YANGTIAN AfH81 | 未受影响 | 12/19/2017 | ||
YANGTIAN AfQ150 | 受影响 | FW: 11.8.50.3425 | 1/23/2018 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
YANGTIAN Mc Godavari | 未受影响 | 12/19/2017 | ||
YANGTIAN Mc H110 | 受影响 | FW: 11.8.50.3425 | 11/28/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
YANGTIAN Mc H110 PCI | 受影响 | FW: 11.8.50.3425 | 11/28/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
YANGTIAN Mc H81 | 未受影响 | 12/19/2017 | ||
YANGTIAN Me/We H110 | 受影响 | FW: 11.8.50.3425 | 11/28/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
YANGTIAN Mf/Wf H110 PCI | 受影响 | FW: 11.8.50.3425 | 11/28/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
YANGTIAN Mf/Wf H81 PCI | 未受影响 | 12/19/2017 | ||
YANGTIAN Ms/Ws H81 | 未受影响 | 12/19/2017 | ||
YANGTIAN Tc/Wc H110 PCI | 受影响 | FW: 11.8.50.3425 | 11/20/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
YANGTIAN TC/WCc H81 PCI | 未受影响 | 12/19/2017 |
台式一体机
产品 | 状态 | 修复程序所需的最低版本 | 更新链接 | 最新更新时间 |
IdeaCentre 510S-23ISU | 受影响 | FW: 11.8.50.3425 | 11/28/2017 | |
ME Driver 11.7.0.1045 | 12/7/2017 | |||
Lenovo S200z | 未受影响 | 12/19/2017 | ||
ThinkCentre E73Z (AIO) | 未受影响 | 未受影响 | 12/19/2017 | |
ThinkCentre E74z | 受影响 | FW: 11.8.50.3425 | 11/28/2017 | |
ME Driver 11.7.0.1040 | 1/14/2018 | |||
ThinkCentre E93Z (AIO) | 未受影响 | 未受影响 | 12/19/2017 | |
ThinkCentre Edge 62z | 未受影响 | 未受影响 | 12/19/2017 | |
ThinkCentre Edge 72z | 未受影响 | 未受影响 | 12/19/2017 | |
ThinkCentre Edge 92z | 未受影响 | 未受影响 | 12/19/2017 | |
ThinkCentre M62Z | 未受影响 | 未受影响 | 12/19/2017 | |
ThinkCentre M700z | 受影响 | FW: 11.8.50.3425 | 11/28/2017 | |
ME Driver 11.7.0.1040 | 1/14/2018 | |||
ThinkCentre M7200z | 未受影响 | 未受影响 | 12/19/2017 | |
ThinkCentre M7250z | 未受影响 | 未受影响 | 12/19/2017 | |
ThinkCentre M72z | 未受影响 | 未受影响 | 12/19/2017 | |
ThinkCentre M7300z | 受影响 | FW: 11.8.50.3425 | 11/28/2017 | |
ME Driver 11.7.0.1040 | 1/14/2018 | |||
ThinkCentre M73Z (AIO) | 未受影响 | 12/19/2017 | ||
ThinkCentre M800z | 受影响 | FW: 11.8.50.3425 | 11/28/2017 | |
ME Driver 11.7.0.1040 | 1/14/2018 | |||
ThinkCentre M810z | 受影响 | FW: 11.8.50.3425 | 11/28/2017 | |
ME Driver 11.7.0.1040 | 1/14/2018 | |||
ThinkCentre M8200z | 受影响 | ME Driver 11.7.0.1045 | 12/14/2017 | |
ThinkCentre M8250z | 未受影响 | 12/19/2017 | ||
ThinkCentre M8300z | 受影响 | FW: 11.8.50.3425 | 11/28/2017 | |
ME Driver 11.7.0.1040 | 1/14/2018 | |||
ThinkCentre M8350z | 受影响 | FW: 11.8.50.3425 | 11/28/2017 | |
ME Driver 11.7.0.1040 | 1/14/2018 | |||
ThinkCentre M83Z (AIO) | 受影响 | FW: 11.8.50.3425 | 11/28/2017 | |
ThinkCentre M900Z | 受影响 | FW: 11.8.50.3425 | 12/6/2017 | |
ME Driver 11.7.0.1040 | 1/14/2018 | |||
ThinkCentre M910z | 受影响 | FW: 11.8.50.3425 | 12/6/2017 | |
ME Driver 11.7.0.1045 | 1/14/2018 | |||
ThinkCentre M92Z | 受影响 | FW: 8.1.72.3002 | 12/19/2017 | |
ME Driver: | 12/19/2017 | |||
ThinkCentre M9350z | 受影响 | FW: 9.1.42.3002 | 12/19/2017 | |
ME Driver: | 12/19/2017 | |||
ThinkCentre M93Z (AIO) | 受影响 | FW: 9.1.42.3002 | 12/19/2017 | |
ME Driver: | 12/19/2017 | |||
ThinkCentre M9500z | 受影响 | FW: 11.8.50.3425 | 12/6/2017 | |
ME Driver 11.7.0.1040 | 12/7/2017 | |||
ThinkCentre M9550z | 受影响 | FW: 11.8.50.3425 | 12/6/2017 | |
ME Driver 11.7.0.1040 | 12/7/2017 | |||
ThinkCentre X1 AIO | 受影响 | FW: 11.8.50.3425 | 12/6/2017 | |
ME Driver 11.7.0.1040 | 1/14/2018 | |||
YANGTIAN S3040 | 未受影响 | 12/19/2017 | ||
YANGTIAN S800 | 未受影响 | 12/19/2017 |
IdeaPad/Lenovo 笔记本电脑
产品 | 状态 | 修复程序所需的最低版本 | 更新链接 | 最新更新时间 |
110-14IBR | 未受影响 | 1/14/2018 | ||
110-14ISK | 受影响 | TBD | 12/7/2017 | |
110-15IBR | 未受影响 | 1/14/2018 | ||
110-15ISK | 受影响 | TBD | 12/7/2017 | |
120s-11IAP | 受影响 | Target availability 12/30/2017 | 12/19/2017 | |
120s-14IAP | 受影响 | Target availability 12/30/2017 | 12/19/2017 | |
310S-11IAP | 受影响 | BIOS: 2MCN34WW | 11/28/2017 | |
310S-14AST | 未受影响 | 1/14/2018 | ||
310S-14ISK | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
310S-15IKB | 受影响 | TBD | 12/7/2017 | |
320-15IKB | 受影响 | TBD | 12/7/2017 | |
320-15IKBRA | 受影响 | TBD | 12/7/2017 | |
320-15IKBN | 受影响 | TBD | 12/7/2017 | |
320-15IKBN Touch | 受影响 | TBD | 12/7/2017 | |
320-17ABR | 未受影响 | 1/14/2018 | ||
320-17AST | 未受影响 | 1/14/2018 | ||
320S-13IKB | 受影响 | FW: 11.8.50.3399 | 12/19/2017 | |
320S-14IKB | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
320S-15ABR | 未受影响 | 1/14/2018 | ||
320S-15AST | 未受影响 | 1/14/2018 | ||
320S-15IKB | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
320S-15ISK | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
510S-13IKB | 受影响 | FW: 11.8.50.3399 | 12/8/2017 | |
510S-14IKB | 受影响 | FW: 11.8.50.3399 | 12/8/2017 | |
510S-14ISK | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
520-15IKB | 受影响 | FW: 11.8.50.3399 | 12/7/2017 | |
520-15IKBRN | 受影响 | FW: 11.8.50.3399 | 12/8/2017 | |
520S-14IKB | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
700-15ISK | 受影响 | TBD | 12/7/2017 | |
700-17ISK | 受影响 | TBD | 12/7/2017 | |
710S Plus Touch-13IKB | 受影响 | FW: 11.8.50.3399 | https://support.lenovo.com/downloads/ds501179 | 11/28/2017 |
710S Plus-13ISK | 受影响 | TBD | 12/7/2017 | |
710S Plus-3IKB | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
710S-13ISK | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
720-15IKBR | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
720S-13IKB | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
720S-13IKBR | 受影响 | FW: 11.8.50.3399 | 12/19/2017 | |
720S-14IKBR | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
B320-14IKB | 受影响 | TBD | 12/7/2017 | |
E41-10 | 未受影响 | 12/19/2017 | ||
E41-15(CZ-L) | 未受影响 | 12/19/2017 | ||
E42-80 | 受影响 | FW: 11.8.50.3399 | 12/8/2017 | |
E52-80 | 受影响 | FW: 11.8.50.3399 | 12/8/2017 | |
Flex 3-1580 | 受影响 | TBD | 12/7/2017 | |
Flex 4-1130 | 受影响 | BIOS: 2MCN34WW | 11/28/2017 | |
FLEX 4-1435 | 受影响 | TBD | 12/7/2017 | |
FLEX 4-1470 | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
FLEX 4-1480 | 受影响 | TBD | 12/7/2017 | |
FLEX 4-1570 | 受影响 | TBD | 12/7/2017 | |
FLEX 4-1580 | 受影响 | TBD | 12/7/2017 | |
FLEX 5-1470 | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
FLEX 5-1570 | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
ideapad 100S-14IBR | 未受影响 | 1/14/2018 | ||
ideapad 110S-11IBR | 未受影响 | 1/14/2018 | ||
Ideapad 2-in-1 11 | 受影响 | BIOS: 2MCN34WW | 11/28/2017 | |
ideapad 2in1 14 | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
IdeaPad 310-15ISK | 受影响 | TBD | 12/7/2017 | |
IdeaPad 320-14AST | 未受影响 | 1/14/2018 | ||
IdeaPad 320-14IAP | 受影响 | BIOS: 5RCN30WW | 11/28/2017 | |
IdeaPad 320-14IKB(I+A) | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
IdeaPad 320-14IKB(I+N) | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
IdeaPad 320-14ISK | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
IdeaPad 320-15ABR | 未受影响 | 1/14/2018 | ||
IdeaPad 320-15AST | 未受影响 | 1/14/2018 | ||
IdeaPad 320-15IAP | 受影响 | BIOS: 5RCN30WW | 11/28/2017 | |
IdeaPad 320-15IKB(I+A) | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
IdeaPad 320-15IKB(I+N) | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
IdeaPad 320-15IKBN Touch | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
IdeaPad 320-15ISK | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
IdeaPad 320-17IKB | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
IdeaPad 320-17ISK | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
IdeaPad 320s-14IKBR | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
IdeaPad 320s-15IKBR | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
IdeaPad 500-15ISK | 受影响 | TBD | 12/7/2017 | |
IdeaPad 500s-14ISK | 受影响 | TBD | 12/7/2017 | |
IdeaPad 510-15IKB | 核实中 | 12/18/2017 | ||
IdeaPad 520s-14IKBR | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
IdeaPad 700 | 受影响 | TBD | 12/7/2017 | |
ideapad 720-15IKB | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
IdeaPad 720S-14IKB | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
IdeaPad Y520-15IKBN | 受影响 | TBD | 12/7/2017 | |
IdeaPad Y700 | 受影响 | TBD | 12/7/2017 | |
K21-80 | 受影响 | FW: 11.8.50.3399 | 12/8/2017 | |
K22-80 | 受影响 | FW: 11.8.50.3399 | 12/8/2017 | |
K41-70 | 受影响 | TBD | 12/7/2017 | |
K41-80/M41-80 | 受影响 | TBD | 12/7/2017 | |
Lenovo Legion R720-15IKBA | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
Lenovo Legion R720-15IKBN | 受影响 | FW: 11.8.50.3399 | 12/6/2017 | |
Lenovo Legion Y520-15IKBA | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
Lenovo Legion Y520-15IKBN | 受影响 | TBD | 12/7/2017 | |
Lenovo Legion Y920-17IKB | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
Lenovo N22 | 未受影响 | 1/14/2018 | ||
Lenovo N23 | 未受影响 | 1/14/2018 | ||
Lenovo TianYi 310-14IKB | 受影响 | FW: 11.8.50.3399 | 12/8/2017 | |
Lenovo TianYi 310-15IKB | 受影响 | FW: 11.8.50.3399 | 12/8/2017 | |
Lenovo V320-17IKB | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
Lenovo V320-17ISK | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
Lenovo V720-12 | 受影响 | FW: 11.8.50.3399 | 12/8/2017 | |
Lenovo V720-14 | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
Lenovo XiaoXin Rui7000 | 受影响 | FW: 11.8.50.3399 | 12/8/2017 | |
Lenovo Y520-15IKBA | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
Lenovo Y520-15IKBM | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
Lenovo Y720-15IKB | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
Miix 320-10ICR | 核实中 | 12/14/2017 | ||
Miix 510-12IKB | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
Miix 510-12ISK | 受影响 | TBD | 12/7/2017 | |
MIIX 520-12IKB | 受影响 | FW: 11.8.50.3399 | 12/19/2017 | |
MIIX 720-12IKB | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
N24 | 受影响 | BIOS: 6HCN18WW | 11/28/2017 | |
N42-20 Chromebook | 未受影响 | 1/14/2018 | ||
N42-20 Touch Chromebook | 未受影响 | 1/14/2018 | ||
Nano110-14IKB Nano110-15IKB | 受影响 | FW: 11.8.50.3399 | 12/8/2017 | |
Rescuer E520-15IKB | 受影响 | FW: 11.8.50.3399 | 12/8/2017 | |
Rescuer R720-15IKBM | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
Rescuer Y520-15IKBM | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
S41-35 | 受影响 | TBD | 12/7/2017 | |
V110-14AST | 未受影响 | 1/14/2018 | ||
V110-14IAP | 受影响 | BIOS: 1MCN42WW | 11/28/2017 | |
V110-15AST | 未受影响 | 1/14/2018 | ||
V110-15IAP | 受影响 | BIOS: 1MCN42WW | 11/28/2017 | |
V110-15IKB | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
V110-15ISK | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
V110-17IKB | 受影响 | TBD | 12/7/2017 | |
V110-17ISK | 受影响 | TBD | 12/7/2017 | |
V310-14IKB | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
V310-14ISK | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
V310-15IKB | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
V310-15ISK | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
V510-14IKB | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
V510-15IKB | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
XiaoXin 510S-14IKB | 受影响 | TBD | 12/7/2017 | |
XiaoXin 510S-14ISK | 受影响 | TBD | 12/7/2017 | |
XiaoXin Air 12 | 未受影响 | 1/14/2018 | ||
XiaoXin Air 13 | 受影响 | 11.8.50.3399 | 11/28/2017 | |
XiaoXinAir13IKBPro | 受影响 | 11.8.50.3399 | https://support.lenovo.com/downloads/ds501179 | 11/28/2017 |
Yoga 3 Pro | 受影响 | TBD | 12/7/2017 | |
Yoga 310-11IAP | 受影响 | BIOS: 2MCN34WW | 11/28/2017 | |
Yoga 500-14ISK | 受影响 | TBD | 12/7/2017 | |
YOGA 510-14AST | 未受影响 | 1/14/2018 | ||
YOGA 510-14IKB | 受影响 | TBD | 12/7/2017 | |
YOGA 510-14ISK | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
YOGA 510-15IKB | 受影响 | TBD | 12/7/2017 | |
YOGA 510-15ISK | 受影响 | TBD | 12/7/2017 | |
YOGA 520-14IKB | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
Yoga 700-14ISK | 受影响 | TBD | 12/7/2017 | |
YOGA 710-11IKB | 受影响 | TBD | 12/7/2017 | |
Yoga 710-11ISK | 受影响 | TBD | 12/7/2017 | |
Yoga 710-14IKB | 受影响 | TBD | 12/7/2017 | |
Yoga 710-14ISK | 受影响 | TBD | 12/7/2017 | |
Yoga 710-15ISK | 受影响 | TBD | 12/7/2017 | |
YOGA 710-15IKB | 受影响 | TBD | 12/7/2017 | |
YOGA 720-12IKB | 受影响 | BIOS: 5GCN20WW | 11/28/2017 | |
Yoga 720-13IKB | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
Yoga 720-13IKBR | 受影响 | FW: 11.8.50.3399 | 12/8/2017 | |
Yoga 720-15IKB | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
Yoga 900-13ISK | 受影响 | TBD | 12/7/2017 | |
Yoga 910-13IKB | 受影响 | TBD | 12/7/2017 | |
YOGA 920-13IKB | 受影响 | FW: 11.8.50.3399 | 12/8/2017 | |
YOGA 920-13IKB Glass | 受影响 | FW: 11.8.50.3399 | 12/8/2017 | |
ZhaoYang K42-80 | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
小新 潮7000 U42 | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
小新 潮7000-15 | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
小新 潮7000-15 U42 | 受影响 | FW: 11.8.50.3399 | 11/28/2017 | |
小新 潮7000-13 | 受影响 | FW: 11.8.50.3399 | 12/19/2017 |
System x -Lenovo
产品 | 状态 | 修复程序所需的最低版本 | 更新链接 | 最新更新时间 |
Flex System x240 M4 | 未受影响 | 12/19/2017 | ||
