适用于使用Intel® Server Board SE7501HG2主板的联想万全服务器:
Error Code         |    Error Message          |   
8100  |    Processor 1 failed BIST  |   
8101  |    Processor 2 failed BIST  |   
8110         |    Processor 1 Internal error (IERR)         |   
8111         |    Processor 2 Internal error (IERR)         |   
8120  |    Processor 1 Thermal Trip error  |   
8121  |    Processor 2 Thermal Trip error  |   
8130  |    Processor 1 disabled  |   
8131  |    Processor 2 disabled  |   
8140  |    Processor 1 failed FRB-3 timer  |   
8141  |    Processor 2 failed FRB-3 timer  |   
8150  |    Processor 1 failed initialization on last boot.  |   
8151  |    Processor 2 failed initialization on last boot.  |   
8160  |    |
8161  |    Processor 02: unable to apply BIOS update  |   
8170  |    Processor P1 :L2 cache Failed  |   
8171  |    Processor P2 :L2 cache Failed  |   
8180  |    Bios does not support current stepping for Processor P1  |   
8181  |    Bios does not support current stepping for Processor P2  |   
8190  |    Watchdog Timer failed on last boot  |   
8191  |    4:1 Core to bus ratio: Processor Cache disabled  |   
8192  |    L2 Cache size mismatch  |   
8193  |    CPUID, Processor Stepping are different  |   
8194  |    CPUID, Processor Family are different  |   
8195  |    Front Side Bus Speed mismatch. System Halted  |   
8196  |    Processor Model are different  |   
8197  |    Cpu Speed mismatch  |   
8300  |    Baseboard Management Controller failed to function  |   
8301  |    Front Panel Controller failed to Function  |   
8305  |    Hotswap Controller failed to Function  |   
8306  |    OS boot watchdog timer failure  |   
8307  |    BIOS/POST watchdog timer failure  |   
8310         |    Change in server management configuration  |   
8420  |    Intelligent System Monitoring Chassis Opened  |   
84F1  |    Intelligent System Monitoring Forced Shutdown  |   
84F2  |    Server Management Interface Failed  |   
84F3  |    BMC in Update Mode  |   
84F4  |    Sensor Data Record Empty  |   
84FF  |    System Event Log Full  |   
8500  |    Badmissing memory in slot 3A  |   
8501  |    Badmissing memory in slot 2A  |   
8502  |    Badmissing memory in slot 1A  |   
8504  |    Badmissing memory in slot 3B  |   
8505  |    Badmissing memory in slot 2B         |   
8506  |    Badmissing memory in slot 1B         |   
8601         |    All Memory marked as fail. Forcing minimum back online.  |   
8602  |    Single/Double bank mixed DIMM population error  |   




